Introduction
Robustel R3000 LG is an industrial-grade LoRaWAN gateway, integrated with LoRaWAN wireless communication technology and cellular network technology, to provide users with wireless long-distance data transmission services.
Key Features
- Supporting global LoRaWAN frequency bands
- Compatible with LoRaWAN and private protocols
- Compatible with any LoRaWAN cloud server
- Up to 8 channels supporting receive data simultaneously
- Supporting Packet Forwarder Version 2.2.1 and Packet Forwarder Protocol Version 1
- RobustOS + SDK
- TPH6700 Housing optional
- Backhaul option supporting 3G, 4G and Ethernet
- Supporting dual SIM
- Robust industrial design
- (9 to 60V DC, -40 to +75 °C)
LoRa Interface | |
Number of antennas | 1 |
Connector | SMA female with 50 ohms impedance |
Standards | 433-434 MHz (Europe) 863-870 MHz (Europe) 470-510 MHz (China) 915-927 MHz (Australia) 902-928 MHz (North America) 920-928 MHz (Japan) |
Transmitted power | +24.5 dBm |
Sensitivity | -142 dBm |
Reception capacity | Supporting 8 channels, and each channel can receive data simultaneously Supporting 1 MHz bandwidth demodulation |
Communication range | 15 km |
Cellular Interface | |
Number of antennas | 2 (MAIN + AUX) |
Connector | SMA female |
SIM | 2 (3 V & 1.8 V) |
Standards | 2G/3G/4G |
Ethernet Interface | |
Number of ports | 2 x 10/100 Mbps, 2 x LAN or 1 x LAN + 1 x WAN |
Magnet isolation protection | 1.5 KV |
GPS/GLONASS Interface (Optional) | |
Number of antennas | 1 |
Connector | SMA female with 50 ohms impedance |
Acquisition sensitivity | GPS: greater than -148 dBm GLONASS: greater than -145 dBm |
Horizontal position accuracy | GPS: 2.5 m GLONASS: 2.6 m |
Protocol | NMEA-0183 v4.10 |
Serial Interface | |
Number of ports | 1 x RS-232 or 1 x RS-485 |
Connector | 7-pin 3.5 mm female socket with lock |
Baud rate | 300 bps to 230400 bps |
Parametric form | 8E1, 8O1, 8N1, 8N2, 7E2, 7O2, 7N2, 7E1 |
RS-232 | TxD, RxD, RTS, CTS, GND |
RS-485 | Data+ (A), Data- (B) |
Digital Input | |
Number of ports | 2 x DI (dry contact) |
Connector | 4-pin 3.5 mm female socket |
Isolation | 3KVDC or 2KVrms |
Absolute maximum VDC | “V+” +5V DC (DI) |
Absolute maximum ADC | 300 mA |
Others | |
Reset button | 1 x RST |
SD | 1 x Micro SD interface |
Expansion | 1 x USB 2.0 host up to 480 Mbps |
CLI | 1 x CLI interface |
LED indicators | 1 x RUN, 1 x MODEM, 1 x USR, 1 x RSSI, 1 x NET, 1 x SIM |
Built-in | RTC, Watchdog, Timer |
Software (Basic features of RobustOS) | |
LoRaWAN protocols | V1.0 Class A/Class C and V1.0.2 Class A/Class C |
Network protocols | PPP, PPPoE, TCP, UDP, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, BGP, RIP, OSPF, NTP, SMTP, Telnet, VLAN, SSH2, DDNS, etc. |
VPN tunnel | IPsec, OpenVPN, GRE |
Firewall | DMZ, anti-DoS, Filtering (IP/Domain name/ MAC address), Port Mapping, Access Control |
Management | Web, CLI, SMS |
Serial port | Transparent, TCP Client/Server, UDP, Modbus RTU Gateway |
App Center (Available Apps for RobustOS) | |
Apps* | L2TP, PPTP, DMVPN, RobustVPN, VRRP, QoS, SNMP, Language, RobustLink |
*Request on demand. For more Apps please visit www.robustel.com. |
Power Supply and Consumption | |
Connector | 3-pin 5 mm female socket with lock |
Input voltage | 9 to 60V DC |
Power consumption | Idle: 100 mA@12 V Data link: 400 mA (peak) @12 V |
Physical Characteristics | |
Ingress protection | IP30 |
Housing & Weight | Metal, 570 g |
Dimensions | 125 x 104 x 43.5 mm |
Installations | Desktop, wall mounting and 35 mm DIN rail mounting |
Certifications | |
WEEE, RoHS |