Signal strength is used to determine the connection quality of 2G, 3G and 4G networks. The tables used for this are displayed as negative scales in decibel milliwatts (dBm). The closer the measured value is to zero, the stronger the signal. So values between -70 dBm and -50 dBm are very good signal values, between -100 dBm and -130 dBm are weak signals.
- Signal quality for 2G and 3G
% Percentage | Signal strength dBM | Comment |
0% | -113 dBm or less | Stable connection is not possible |
3% – 22% | -113 to -100 dBm | Stable connection is not possible |
2. 3. 4. 5% | -99 to -86 dBm | Stable connection only under optimal conditions. Possible interruptions |
45% – 67% | -85 to -72 dBm | A stable connection is possible, but bad weather has a major impact (interruptions / data speed) |
68% – 100% | -71 to -53 dBm | Very stable, weatherproof connection with high data speed |
Signal quality for 4G – LTE
% Percentage | Signal strength dBM (RSRP) | Comment |
0% | -137 dBm or less | Stable connection is not possible |
3% – 9% | -136 to -131 dBm | Stable connection is not possible |
10% – 16% | -130 to -125 dBm | Stable connection only under optimal conditions. Possible interruptions |
17% – 32% | -124 to -110 dBm | A stable connection is possible, but bad weather (interruptions) greatly influences this. |
33% – 42% | -109 dBm to -100 dBm | A stable connection is possible, but bad weather has a major impact (data speed) |
43% – 49% | -99 dBm to -93 dBm | A stable connection is possible, but it affects if the weather is very bad (data speed) |
51% – 74% | -92 dBm to -70 dBm | A very stable, weatherproof connection with high data speed is possible. |
75% – 100% | -69 dBm to -45 dBm | A very stable, weatherproof connection with the highest possible data rate is possible. |
Improve 4G connectivity according to the brand of 4G router
Unfortunately, 4G router manufacturers do not always offer the same level of reception (gain), each manufacturer integrates 4G chips or modules from different manufacturers and qualities.
Improve 4G connectivity with an outdoor 4G antenna
In any case, it is advisable to use an external 4G antenna , in order to have greater signal strength and therefore quality. This contributes to a better user experience by having a better radio link and its consequent improvement in speed.